 |
Team Uniform
|
| Team Roster (Limited to 25) |
| P |
Name |
GP | G | A | C | E |
| 01. BARREIRO, CARLOS | - | - | - | - | - |
| 02. BENITEZ, DIEGO | - | - | - | - | - |
| 03. BOLANOS, FERNANDO | - | - | - | - | - |
| 04. CABRERA, JAVIER | - | - | - | - | - |
| 05. CASTRO, ALDO | - | - | - | - | - |
| 06. CONTRERAS, JOSE | - | - | - | - | - |
| 07. CONTRERAS, LESTER | - | - | - | - | - |
| 08. GAITAN, JUAN | - | - | - | - | - |
| 09. GAITAN, OSCAR | 1 | - | - | 1 | - |
| 10. GALVEZ, CHRISTIAN | - | - | - | - | - |
| 11. GALVEZ, GARY | - | - | - | - | - |
| 12. GARCIA, DARIO | - | - | - | - | - |
| 13. GONCALVES, SEBASTIAN | - | - | - | - | - |
| 14. GROENOW, ANDRES | - | - | - | - | - |
| 15. IRAZOQUI, MARTIN | - | - | - | - | - |
| 16. LOPEZ, MAYKORU | - | - | - | - | - |
| 17. MELGAR, GUILLERMO | - | - | - | - | - |
| 18. MUNIZ, ANDRES | 1 | - | - | 1 | - |
| 19. MUNOZ, NICOLAS | - | - | - | - | - |
| 20. PEREZ, SERGIO | - | - | - | - | - |
| 21. SCALCIONE, GONZALO | - | - | - | - | - |
| 22. TRICANICO, GUSTAVO | - | - | - | - | - |
| 23. TUCHER, PAYSON | - | - | - | - | - |
| 24. VELASQUEZ, MENFIR | - | - | - | - | - |
| 25. WARD, JON | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 8
(current as of 4/7/08 4:44 pm)
|
|
|
|