 |
Team Uniform
|
| Team Roster (Limited to 25) |
| P |
Name |
GP | G | A | C | E |
| 01. BARREIRO, CARLOS | - | - | - | - | - |
| 02. BENITEZ, DIEGO | - | - | - | - | - |
| 03. BOLANOS, FERNANDO | - | - | - | - | - |
| 04. CABRERA, JAVIER | - | - | - | - | - |
| 05. CASTRO, ALDO | - | - | - | - | - |
| 06. CONTRERAS, JOSE | - | - | - | - | - |
| 07. CONTRERAS, LESTER | - | - | - | - | - |
| 08. GAITAN, JUAN | - | - | - | - | - |
| 09. GAITAN, OSCAR | - | - | - | - | - |
| 10. GALVEZ, CHRISTIAN | - | - | - | - | - |
| 11. GALVEZ, GARY | - | - | - | - | - |
| 12. GARCIA, DARIO | - | - | - | - | - |
| 13. GONCALVES, SEBASTIAN | - | - | - | - | - |
| 14. GROENOW, ANDRES | - | - | - | - | - |
| 15. IRAZOQUI, MARTIN | - | - | - | - | - |
| 16. LOPEZ, MAYKORU | - | - | - | - | - |
| 17. MELGAR, GUILLERMO | - | - | - | - | - |
| 18. MUNIZ, ANDRES | - | - | - | - | - |
| 19. MUNOZ, NICOLAS | - | - | - | - | - |
| 20. PEREZ, SERGIO | - | - | - | - | - |
| 21. SCALCIONE, GONZALO | - | - | - | - | - |
| 22. TRICANICO, GUSTAVO | - | - | - | - | - |
| 23. TUCHER, PAYSON | - | - | - | - | - |
| 24. VELASQUEZ, MENFIR | - | - | - | - | - |
| 25. WARD, JON | - | - | - | - | - |
|
|
 |

| Semi-final |
GP |
W |
L |
GF |
GA |
GD |
TC |
TE |
|
GP: Games Played; W: Wins; L: Losses; GF: s For; GA: s Against; GD: Differential; TC: Total Cautions; TE: Total Expulsions
|
|
01.
ASC New Stars
|
1 | 1 | 0 | 3 | 1 | 2 | - | 0 |
|
02.
Houston Alliance FC
|
1 | 1 | 0 | 3 | 1 | 2 | - | 0 |
|
03.
Houston Rangers XI
|
1 | 0 | 1 | 1 | 3 | -2 | - | 0 |
|
04.
San Cono FC
|
1 | 0 | 1 | 1 | 3 | -2 | - | 0 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 8
(current as of 10/24/08 4:37 pm)
|
|
|
|