 |
Team Uniform
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. ABARA, ORUFE | - | - | - | - | - |
| | 02. ABOULHASSAN, wael | - | - | - | - | - |
| | 03. ALLAHVERDIAN, ARMEN | - | - | - | - | - |
| | 04. ALLAVERDIAN, ARAMIK | - | - | - | - | - |
| | 05. ALVEZ, MURRILLO | - | - | - | - | - |
| | 06. AMRI, HYTEM | - | - | - | - | - |
| | 07. ANEZ, JULIO | - | - | - | - | - |
| | 08. ASHIOFU, ANTHONY | - | - | - | - | - |
| | 09. BETTENCOURT, SAMU | - | - | - | - | - |
| | 10. CALDERON, DIRK | - | - | - | - | - |
| | 11. DANESHMAND, ALI | - | - | - | - | - |
| | 12. DANESHMAND, REZA | - | - | - | - | - |
| | 13. Fuentas, Lucas | - | - | - | - | - |
| | 14. KOZLOWSKI, PETER | - | - | - | - | - |
| | 15. LOPEZ, SALVADOR | - | - | - | - | - |
| | 16. LOTERO, LUIS ESTEBAN | - | - | - | - | - |
| | 17. Moreno, Hector | - | - | - | - | - |
| | 18. NDAME, CHUKS | - | - | - | - | - |
| | 19. NIKAHD, MOHAMMAD | - | - | - | - | - |
| | 20. PECIKOZIC, DUBRAVKO | - | - | - | - | - |
| | 21. Rodas, Edwin | - | - | - | - | - |
| | 22. RODRIGUEZ, EDWARD | - | - | - | - | - |
| | 23. Sanchez, Jesus | - | - | - | - | - |
| | 24. TORO, ENO | - | - | - | - | - |
| | 25. WOODS, THOMAS | - | - | - | - | - |
|
|
 |
| Flight A |
GP |
W |
L |
GF |
GA |
GD |
TC |
TE |
|
01.
ASC New Stars
|
1 | 1 | 0 | 3 | 1 | 2 | - | 0 |
|
02.
Houston Alliance FC
|
1 | 1 | 0 | 3 | 1 | 2 | - | 0 |
|
03.
Houston Rangers XI
|
1 | 0 | 1 | 1 | 3 | -2 | - | 0 |
|
04.
San Cono FC
|
1 | 0 | 1 | 1 | 3 | -2 | - | 0 |
|
GP: Games Played; W: Wins; L: Losses; GF: s For; GA: s Against; GD: Differential; TC: Total Cautions; TE: Total Expulsions
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 8
(current as of 4/8/08 4:26 pm)
|
|
|
|