 |
Team Uniform
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Alonso, Omar | - | - | - | - | - |
| | 02. Bautista, Soamy | - | - | - | - | - |
| | 03. Cotterell, Lee | - | - | - | - | - |
| | 04. Crockett, David | - | - | - | - | - |
| | 05. Davies, Kenny | - | - | - | - | - |
| | 06. Davis, Myron | - | - | - | - | - |
| | 07. Eaves, Carl | - | - | - | - | - |
| | 08. Gough, Adam | - | - | - | - | - |
| | 09. Hopkinson, Matthew | - | - | - | - | - |
| | 10. Isherwood, Mark | - | - | - | - | - |
| | 11. Jimenez, Martin | - | - | - | - | - |
| | 12. JOHNSON, JOHN | - | - | - | - | - |
| | 13. Koydemir, Mecit | - | - | - | - | - |
| | 14. Krueger, James | - | - | - | - | - |
| | 15. Kubala, John | - | - | - | - | - |
| | 16. Labry, Andrew | - | - | - | - | - |
| | 17. Lindanger, Chris | - | - | - | - | - |
| | 18. McCaffery, Steve | - | - | - | - | - |
| | 19. O'Brien, Sean | - | - | - | - | - |
| | 20. QUILL, ERIC | - | - | - | - | - |
| | 21. Soltero, Chris | - | - | - | - | - |
| | 22. Southall, Matthew | - | - | - | - | - |
| | 23. VILLALOBOS, KEVIN | - | - | - | - | - |
| | 24. Williams, Sloan | - | - | - | - | - |
| | 25. WILLIAMS, STEPHEN | - | - | - | - | - |
|
|
 |

| Flight A |
GP |
W |
L |
GF |
GA |
GD |
TC |
TE |
|
01.
ASC New Stars
|
1 | 1 | 0 | 3 | 1 | 2 | - | 0 |
|
02.
Houston Alliance FC
|
1 | 1 | 0 | 3 | 1 | 2 | - | 0 |
|
03.
Houston Rangers XI
|
1 | 0 | 1 | 1 | 3 | -2 | - | 0 |
|
04.
San Cono FC
|
1 | 0 | 1 | 1 | 3 | -2 | - | 0 |
|
GP: Games Played; W: Wins; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; TC: Total Cautions; TE: Total Expulsions
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 8
(current as of 4/7/08 5:26 pm)
|
|
|
|