 |
Team Uniform
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Alonso, Omar | - | - | - | - | - |
| | 02. Bautista, Soamy | - | - | - | - | - |
| | 03. Cotterell, Lee | - | - | - | - | - |
| | 04. CROCKETT, DAVID | - | - | - | - | - |
| | 05. Davies, Kenny | - | - | - | - | - |
| | 06. DAVIS, MYRON | - | - | - | - | - |
| | 07. Eaves, Carl | - | - | - | - | - |
| | 08. Gough, Adam | - | - | - | - | - |
| | 09. HOPKINSON, MATTHEW | - | - | - | - | - |
| | 10. Isherwood, Mark | - | - | - | - | - |
| | 11. Jimenez, Martin | - | - | - | - | - |
| | 12. JOHNSON, JOHN | - | - | - | - | - |
| | 13. Koydemir, Mecit | - | - | - | - | - |
| | 14. KRUEGER, JAMES | - | - | - | - | - |
| | 15. KUBALA, JOHN | - | - | - | - | - |
| | 16. Labry, Andrew | - | - | - | - | - |
| | 17. LINDANGER, CHRIS | - | - | - | - | - |
| | 18. MCCAFFERY, STEVE | - | - | - | - | - |
| | 19. O'Brien, Sean | - | - | - | - | - |
| | 20. QUILL, ERIC | - | - | - | - | - |
| | 21. Soltero, Chris | - | - | - | - | - |
| | 22. Southall, Matthew | - | - | - | - | - |
| | 23. VILLALOBOS, KEVIN | - | - | - | - | - |
| | 24. WILLIAMS, SLOAN | - | - | - | - | - |
| | 25. WILLIAMS, STEPHEN | - | - | - | - | - |
|
|
 |

| Semi-final |
GP |
W |
L |
GF |
GA |
GD |
TC |
TE |
|
GP: Games Played; W: Wins; L: Losses; GF: s For; GA: s Against; GD: Differential; TC: Total Cautions; TE: Total Expulsions
|
|
01.
ASC New Stars
|
1 | 1 | 0 | 3 | 1 | 2 | - | 0 |
|
02.
Houston Alliance FC
|
1 | 1 | 0 | 3 | 1 | 2 | - | 0 |
|
03.
Houston Rangers XI
|
1 | 0 | 1 | 1 | 3 | -2 | - | 0 |
|
04.
San Cono FC
|
1 | 0 | 1 | 1 | 3 | -2 | - | 0 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 8
(current as of 10/24/08 5:23 pm)
|
|
|
|