 |
 | Team Uniform |
| | |
|
|

| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
C | E |
| | 01. Arboleda, David | - | - | - | - | - |
| | 02. Arboleda, Fabian | 1 | - | - | - | 1 |
| | 03. Arboleda, Johan | - | - | - | - | - |
| | 04. Arenas, Alberto | - | - | - | - | - |
| | 05. Barreto, Eduardo | - | - | - | - | - |
| | 06. Bastidas, Milton | - | - | - | - | - |
| | 07. Bradford, Mathew | - | - | - | - | - |
| | 08. Castro, Gustavo | - | - | - | - | - |
| | 09. Cordova, Julian | - | - | - | - | - |
| | 10. Garcia, Francisco | 1 | - | - | - | 1 |
| | 11. Giraldo, Ivan | - | - | - | - | - |
| | 12. Gomez, Abraham | - | - | - | - | - |
| | 13. Gomez, Mauricio | - | - | - | - | - |
| | 14. Ortega, Juan | - | - | - | - | - |
| | 15. Ortega, Rino | - | - | - | - | - |
| | 16. Pena, Salvador | - | - | - | - | - |
| | 17. Perlaza, Luis | - | - | - | - | - |
| | 18. Ramos, Javier | - | - | - | - | - |
| | 19. Sanchez, Jaime | - | - | - | - | - |
| | 20. Solano, Oscar | - | - | - | - | - |
|
#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
|
 |




|
|