 |
 | Team Uniform |
| | |
|
|

| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
C | E |
| | 01. Anzueto, Pablo Antonio | - | - | - | - | - |
| | 02. Barker, Travis | 1 | - | - | 1 | - |
| | 03. Boldt, Shaun | - | - | - | - | - |
| | 04. Edwards, Kamali | - | - | - | - | - |
| | 05. Fleming, Stephen | - | - | - | - | - |
| | 06. Hernandez, Jose | - | - | - | - | - |
| | 07. Herzog, Ben | - | - | - | - | - |
| | 08. Mazzei, Cristian Dennis | - | - | - | - | - |
| | 09. McIntyre, Ian | - | - | - | - | - |
| | 10. Medrano, Jose | 1 | - | - | 1 | - |
| | 11. Mendez, Mario | - | - | - | - | - |
| | 12. Monge, Jose | - | - | - | - | - |
| | 13. Perez, Mario W | 1 | - | - | 1 | - |
| | 14. Rachels, Scott | - | - | - | - | - |
| | 15. Riddle, Edward "Blake" | - | - | - | - | - |
| | 16. Robinson-Powell, Andrew | - | - | - | - | - |
| | 17. Suarez, Luis | - | - | - | - | - |
|
#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
|
 |




|
|