 |
Team Uniform
|
| Team Contact Info |
Manager
| |
ANDRES MUNIZ |
 |
281-704-1257 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| P |
Name |
GP | G | A | C | E |
| GK | 01. BARREIRO, CARLOS | - | - | - | - | - |
| M | 02. CABRERA, JAVIER | 1 | - | - | 1 | - |
| D | 03. CASTRO, ALDO | - | - | - | - | - |
| D | 04. CONTRERAS, LESTER | - | - | - | - | - |
| M | 05. CONTRERAS, OSCAR | - | - | - | - | - |
| M | 06. FLORES, PAUL | - | - | - | - | - |
| M | 07. GAITAN, OSCAR | - | - | - | - | - |
| M | 08. GARCIA, DARIO | - | - | - | - | - |
| M | 09. GROENOW, ANDRES | 2 | 2 | - | - | - |
| M | 10. HULSMANN, BRUNO | - | - | - | - | - |
| D | 11. IRAZOQUI, MARTIN | 2 | 1 | - | 1 | - |
| F | 12. LOPEZ, MAYKORU | - | - | - | - | - |
| GK | 13. MELGAR, GUILLERMO | - | - | - | - | - |
| D | 14. MUNIZ, ANDRES | - | - | - | - | - |
| F | 15. MUNOZ, NICOLAS | - | - | - | - | - |
| F | 16. PEREZ, MARCELO | 1 | 1 | - | - | - |
| F | 17. PEREZ, SERGIO | 2 | 1 | - | 2 | - |
| D | 18. SANTANDER, JHON | - | - | - | - | - |
| M | 19. SCALCIONE, GONZALO | - | - | - | - | - |
| D | 20. SISTO, MARCO | - | - | - | - | - |
| M | 21. VELASQUEZ, MENFIR | - | - | - | - | - |
| D | 22. WARD, JON | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since May 14
(current as of 4/7/08 4:46 pm)
|
|
|
|