 |
Team Uniform
|
| Team Contact Info |
Assistant Coach
| |
Guillermo Roji |
 |
281-876-0129 |
 |
EMAIL |
|
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 21 | F | 01. Alexander, Arthur | - | - | - | - | - |
| 9 | F | 02. Chavez, Mauricio | 1 | - | - | 1 | - |
| 7 | M | 03. Corona, Alfonso | 1 | 1 | - | - | - |
| 19 | D | 04. Delgado, Armando | - | - | - | - | - |
| 11 | D | 05. Farah, Fernand | - | - | - | - | - |
| 12 | D | 06. Gomez, Luis | 1 | 1 | - | - | - |
| 13 | D | 07. Hanson, Travis | - | - | - | - | - |
| 3 | D | 08. Hernandez, Enrique | - | - | - | - | - |
| 23 | M | 09. Juarez, Raul | 1 | - | - | 2 | 1 |
| 26 | M | 10. Manning-Tano, Edwin | 1 | - | - | 2 | 1 |
| 14 | M | 11. Martinez, Johnny | - | - | - | - | - |
| 27 | M | 12. Palmeros, Sergio | - | - | - | - | - |
| 15 | D | 13. Ramirez, Edwin | - | - | - | - | - |
| 2 | F | 14. Rojas, Jay | - | - | - | - | - |
| 6 | M | 15. Silva, Carlos | 1 | 1 | - | - | - |
| 17 | D | 16. Still, Patrick | - | - | - | - | - |
| 16 | D | 17. Toledano, Kevin | - | - | - | - | - |
| 8 | M | 18. Whittaker, Agustin | 1 | 1 | - | - | - |
| 18 | F | 19. Whittaker, Matias | - | - | - | - | - |
| 5 | M | 20. Whittaker, Nicolas | - | - | - | - | - |
| 4 | M | 21. Young, Chris | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since May 14
(current as of 4/14/08 7:25 pm)
|
|
|
|