 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Manager
| |
Taher Khalili |
 |
713-376-9430 |
 |
EMAIL |
|
|

| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
C | E |
| | 01. ABDALLAH, RAED | - | - | - | - | - |
| | 02. AGU, KINGSLEY | - | - | - | - | - |
| | 03. Ahmad, Hany Husain | - | - | - | - | - |
| | 04. AHMADI, AMIR | - | - | - | - | - |
| | 05. AHMADI, Masoud | - | - | - | - | - |
| | 06. AIT-MAATALLAH, MOFID | - | - | - | - | - |
| | 07. ALGUNEH, AHMAD | - | - | - | - | - |
| | 08. ALUCEMA, FERNANDO | - | - | - | - | - |
| | 09. ARCAIN, DANILO | - | - | - | - | - |
| | 10. ARIANPOUR, GHOLM | - | - | - | - | - |
| | 11. ASKANDARI, KHOSROW | - | - | - | - | - |
| | 12. BIRANGI, TOURANG | - | - | - | - | - |
| | 13. CHAHARMAHAL, EBRAHIM | - | - | - | - | - |
| | 14. ELASFOURI, RABIH | - | - | - | - | - |
| | 15. KANVER, CAGRI | - | - | - | - | - |
| | 16. Khalili, Taher | - | - | - | - | - |
| | 17. Koydemir, Mecit | - | - | - | - | - |
| | 18. MARTINEZ, JOSE | - | - | - | - | - |
| | 19. Moreleon, Luis | - | - | - | - | - |
| | 20. NOWAMOOZ, ARASH | - | - | - | - | - |
| | 21. NOWAMOOZ, ASHKAN | - | - | - | - | - |
| | 22. pourghaed, jamshid | - | - | - | - | - |
| | 23. REYES, NELSON | - | - | - | - | - |
| | 24. SHIRANI, HOUSHANG | - | - | - | - | - |
| | 25. VELANDIA, JOSE | - | - | - | - | - |
|
#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
|
 |



|