| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
C | E |
| F | 01. Alvarez, Gaston "Whiplash" | - | - | - | - | - |
| M | 02. Araiza, Alejandro "El Diablo" | - | - | - | - | - |
| D | 03. Barnett, Richard "Kung-Fu" | - | - | - | - | - |
| D | 04. Bashiri, Ali "Curly Hair" | 1 | - | - | 1 | - |
| GK | 05. Benner, David Bryan "Big-man" | - | - | - | - | - |
| F | 06. Casanueva, Jose ""Six-pack"" | - | - | - | - | - |
| M | 07. Cerda, Oscar I "Two-guns" | - | - | - | - | - |
| D | 08. Diaz-Arauzo, Hernando "No Prisoners" | - | - | - | - | - |
| F | 09. Diklic, Vladimir "KGB" | - | - | - | - | - |
| GK | 10. Escobar, David J "Big Mits" | - | - | - | - | - |
| D | 11. Ford, Stuart "No Birds" | - | - | - | - | - |
| M | 12. Fraser, Scot Innes "Studs-up" | 1 | 2 | - | - | - |
| D | 13. Kurtzman, Kenny "10 birds" | - | - | - | - | - |
| F | 14. Mangan, John "One Touch" | 1 | 1 | - | - | - |
| F | 15. Massie, Henry "No Goals" | 1 | 2 | - | - | - |
| D | 16. Muana, Patrick K "The Guv'nor" | - | - | - | - | - |
| M | 17. O'Neil, Frank "Magic-man" | - | - | - | - | - |
| F | 18. Razmdideh, Ray (G) "Step-over" | 1 | 1 | - | - | - |
| M | 19. Rivero, Ricardo "Cheap Flights" | 1 | 1 | - | - | - |
| M | 20. Ruiz, Luis "Quiet man" | - | - | - | - | - |
| M | 21. Schuler, Doug A "One beer" | - | - | - | - | - |
| M | 22. Shannon, John "10 kids" | 1 | 1 | - | - | - |
| M | 23. Whitten, Guy "Five Bellies" | - | - | - | - | - |
| M | 24. Wisnevitz, Mark "One Foot" | 2 | 2 | - | - | - |
| F | 25. Zangoullis, Andrew "Sun-tan" | 1 | 1 | - | - | - |
|
#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|