 |
 | Team Uniform |
| | |
|
|

| Team Roster (Limited to 25) |
| P |
Name |
GP | G | A |
C | E |
| 01. Bellamy, Robert | - | - | - | - | - |
| 02. Blitch, George | - | - | - | - | - |
| 03. Borden, Eddie | 1 | 1 | - | - | - |
| 04. Carter, Matt | - | - | - | - | - |
| 05. Chukwu, Chima | - | - | - | - | - |
| 06. Connor, Matt | - | - | - | - | - |
| 07. Edmundson, Stephen | - | - | - | - | - |
| 08. Fleming, John D | - | - | - | - | - |
| 09. Gates, Chip | 1 | 1 | - | - | - |
| 10. Ghorbanian, Steven H | - | - | - | - | - |
| 11. Lacy, Kristopher | - | - | - | - | - |
| 12. Lardi, Brian | - | - | - | - | - |
| 13. Long, Joseph | - | - | - | - | - |
| 14. Manley, James "Clint" | - | - | - | - | - |
| 15. Mikel, Kyle | - | - | - | - | - |
| 16. Patrizi, Jerome | - | - | - | - | - |
| 17. Tan, Ryan | 1 | 1 | - | - | - |
| 18. Trammel, Eric | - | - | - | - | - |
| 19. Yarida, Paul A. | - | - | - | - | - |
| 20. Yarida, Philip A. | - | - | - | - | - |
|
P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
|
 |
 



|