 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Manager
|
|

| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
C | E |
| | 01. Bauer, Stephen "Nick" | 1 | 1 | - | - | - |
| | 02. Clark, Qunicy L | - | - | - | - | - |
| | 03. Duvanov, Aleksandr "Sasha" | - | - | - | - | - |
| | 04. Ellis, Jamaal | - | - | - | - | - |
| | 05. Erazo, Luis | - | - | - | - | - |
| | 06. Fields, Chris | - | - | - | - | - |
| | 07. Ghulmiyyah, Labib | - | - | - | - | - |
| | 08. Gunther, Julian | - | - | - | - | - |
| | 09. Jackson, Donald | - | - | - | - | - |
| | 10. Jesus, Gustavo | - | - | - | - | - |
| | 11. Jesus-Wilson, Ricardo | - | - | - | - | - |
| | 12. Klein, Peter M | - | - | - | - | - |
| | 13. Perez, Danny | - | - | - | - | - |
| | 14. Rawbone, David | - | - | - | - | - |
| | 15. Redenius, Jeremy | - | - | - | - | - |
| | 16. Salmon, Rene | - | - | - | - | - |
| | 17. Scott, Andrew | - | - | - | - | - |
| | 18. Sibai, Tarek | 1 | 1 | - | - | - |
| | 19. Strommen, Haavard | - | - | - | - | - |
| | 20. Teague, Ryan | - | - | - | - | - |
| | 21. Tenende, Mpoki | - | - | - | - | - |
| | 22. Titus, Aaron | - | - | - | - | - |
| | 23. Urbano, Nick | - | - | - | - | - |
| | 24. Wilson, David | - | - | - | - | - |
|
#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
|
 |



|