 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 6 | D | 01. Anzueto, Pablo | - | - | - | - | - |
| 8 | M | 02. Aveledo, Jornell | - | - | - | - | - |
| 17 | F | 03. Betancourt, Johnathan | 6 | 7 | - | 1 | - |
| 23 | M | 04. Brown, Adam | 1 | 1 | - | - | - |
| 20 | F | 05. Canales, Oscar | 3 | 3 | - | - | - |
| 22 | M | 06. Canpusano, Roberto | - | - | - | - | - |
| D | 07. Castillo, Julio | - | - | - | - | - |
| 14 | D | 08. Esbona, Jorge | 2 | 1 | - | 1 | - |
| 4 | M | 09. Godoy, Leandro | 1 | - | - | 1 | - |
| 7 | M | 10. Gomez, Juan | 2 | 2 | - | - | - |
| 3 | M | 11. Gonzalez, Ulices | - | - | - | - | - |
| M | 12. Herzog, Ben | - | - | - | - | - |
| 9 | D | 13. Jimenez, Daniel | 1 | - | - | 1 | - |
| 19 | M | 14. Jimenez, Diego | 3 | 2 | - | 1 | - |
| 5 | D | 15. Krautner, Patrick | 2 | - | - | 2 | - |
| 13 | M | 16. Makow, Michael | 3 | 2 | - | 1 | - |
| 2 | D | 17. Maldonado, Robert | 1 | - | - | 1 | - |
| GK | GK | 18. Nipe, Robert | - | - | - | - | - |
| 12 | D | 19. Nyholt, Adam | - | - | - | - | - |
| 10 | F | 20. Righetti, Gianmarco | 6 | 6 | - | 1 | - |
| 18 | M | 21. Saldierna, Jorge | 1 | - | - | 1 | - |
| 16 | D | 22. Sunar, Murat | 2 | - | - | 2 | - |
| 15 | M | 23. Temores, Cesar | - | - | - | - | - |
| 21 | M | 24. Tynyshbayev, Yermek | 1 | - | - | 1 | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 31
(current as of 4/14/08 4:09 pm)
|
|
|
|