 |
Team Uniform
|
| Team Contact Info |
Manager
| |
David Hoffman |
 |
281 794 1529 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| P |
Name |
GP | G | A | C | E |
| 01. Alarcon, Sergio | 9 | - | - | 1 | - |
| 02. Avalos, Jorge | 10 | 1 | - | 2 | - |
| 03. Bruce, Roland | 7 | - | - | 1 | - |
| 04. Deroam, Steven | 15 | 1 | 1 | 4 | - |
| 05. Flauteros, Larry | 8 | 3 | - | - | - |
| 06. Garriott, John | 5 | - | - | - | - |
| 07. Hofbauer, Lothar | 11 | 3 | - | 1 | - |
| 08. Hoffman, David | 2 | - | 1 | - | - |
| 09. Hombs, James P | 13 | 1 | 1 | 3 | - |
| 10. Johnson, Scott | 10 | 1 | - | 1 | - |
| 11. Lewis, Keith | 12 | 1 | - | 2 | - |
| 12. Marshall, Dwayne | 10 | 3 | - | - | - |
| 13. Morrison, Steven | 10 | 7 | - | 4 | 1 |
| 14. Mueller, Folko | 8 | - | - | 2 | 1 |
| 15. Nicholls, Mark | 13 | 3 | - | 1 | - |
| 16. O'Suilleabhain, Liam | 8 | - | - | - | - |
| 17. Penfold, Ian | 12 | - | - | 2 | - |
| 18. Riddle, Greg | 11 | 10 | 1 | 2 | - |
| 19. Schanzenbaecher, Joachim | 6 | 1 | - | - | - |
| 20. Strini, Brian | 13 | - | - | 1 | - |
| 21. Thompson, James | 13 | - | - | 5 | - |
| 22. Varela, Ryan | 9 | 1 | - | - | - |
| 23. Zouari, Walid | 11 | 8 | - | 1 | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 31
(current as of 4/14/08 4:15 pm)
|
|
|
|