 |
Team Uniform
|
| Team Contact Info |
Manager
|
Head Coach
|
Assistant Coach
| |
Jorge Arguelles |
 |
281-920-3357 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Arguelles, Jorge | 3 | 3 | - | - | - |
| | 02. Castellanos, Christian | 6 | 3 | - | 3 | 1 |
| | 03. Diaz-Ayala, Oscar | 2 | 2 | - | - | - |
| M | 04. doan, jasin | - | - | - | - | - |
| | 05. Fernandez, Antonio | - | - | - | - | - |
| | 06. Fernandez, Jimmy | 3 | 1 | - | 2 | 2 |
| | 07. Guardia, Jose | 2 | - | - | 2 | - |
| | 08. Guardia, Norman | 3 | 2 | - | 1 | - |
| | 09. gutierrez, fernando | - | - | - | - | - |
| | 10. Gutierrez, Milton | 1 | - | - | 1 | - |
| | 11. Gutierrez, Remberto Franz | 3 | 1 | - | 2 | - |
| | 12. Helguero, Miguel | 2 | - | - | 2 | - |
| D | 13. hurtado, deyvi | - | - | - | - | - |
| M | 14. kendrick, adrian | 3 | 2 | - | 1 | - |
| | 15. Leyva, Maikel | - | - | - | - | - |
| GK | 16. lopez, javier | - | - | - | - | - |
| | 17. Ordonez, Miguel | - | - | - | - | - |
| | 18. patino, mario | 1 | - | - | 1 | - |
| | 19. Suarez, Eduardo | 3 | 4 | - | - | - |
| | 20. Terrazas, Hugo | 2 | - | - | 3 | 1 |
| | 21. Torrico, Walter | 4 | 3 | - | 1 | 1 |
| | 22. Valencia, Juan | 1 | - | - | 1 | - |
| | 23. Zambrana, Julio | 1 | - | - | 1 | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 31
(current as of 4/21/08 12:37 pm)
|
|
|
|