 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Stephen Edmundson |
 |
713-871-6877 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 1 | GK | 01. Barto, Jeff | - | - | - | - | - |
| 2 | M | 02. Bayes, Eric | 5 | - | - | 5 | - |
| 11 | D | 03. Bellamy, Robby | 1 | - | - | 1 | - |
| 23 | F | 04. Blitch, George | 5 | 5 | - | 2 | - |
| 18 | M | 05. Borden, Eddie | 4 | 3 | - | 3 | - |
| 8 | F | 06. Chukwu, Chima | 2 | 3 | - | - | - |
| 9 | F | 07. Curry, Michael | 4 | 2 | - | 2 | - |
| 10 | M | 08. Garza, Eliseo | - | - | - | - | - |
| 17 | F | 09. Gates, Chip | 3 | 3 | - | - | - |
| 3 | D | 10. Guzman, Eddie | - | - | - | - | - |
| 0 | GK | 11. Guzman, Ruben | 2 | - | - | 2 | - |
| 12 | D | 12. Holton, Dan | 1 | - | - | 1 | - |
| 6 | M | 13. Lopez, Thomas | - | - | - | - | - |
| 7 | M | 14. Magliaro, Tim | 2 | - | - | 2 | - |
| 25 | GK | 15. Manley, James | - | - | - | - | - |
| 4 | M | 16. McKeown, Joe | 3 | - | - | 3 | - |
| 16 | M | 17. Meyer, Chris | - | - | - | - | - |
| 22 | D | 18. Muchenje, Duen | - | - | - | - | - |
| 15 | F | 19. Ortega, Jorge | 3 | 3 | - | - | - |
| 26 | M | 20. Pettit, Joel | - | - | - | - | - |
| 19 | D | 21. Tan, Ryan | 5 | 2 | - | 3 | - |
| 20 | M | 22. Turner, Andy | 4 | 1 | - | 3 | - |
| | 23. Walton, Edward | 4 | - | - | 4 | - |
| 14 | M | 24. Wilcox, Craig | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 31
(current as of 6/17/08 11:52 am)
|
|
|
|