 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Paul Bennett |
 |
832-646-3358 |
 |
EMAIL |
|
Assistant Coach
| |
Chris Duggan |
 |
832-256-5607 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 16 | D | 01. Abraham, Joe | 11 | - | - | - | - |
| 18 | M | 02. Alonzo, Matt | 13 | 4 | 2 | - | - |
| 5 | D | 03. Bennett, Paul | 14 | - | - | - | - |
| 13 | M | 04. Carsalade, Rafael | 14 | - | - | 1 | - |
| 17 | F | 05. Davis, Stephen | 5 | 4 | 2 | - | - |
| 23 | M | 06. Doughty, Mark | 7 | - | 4 | - | - |
| 20 | D | 07. Duggan, Chris | 14 | - | - | 2 | - |
| 19 | F | 08. Jones, Parker | 14 | 7 | 3 | - | - |
| 21 | D | 09. Kuciemba, Chris | 10 | - | - | 3 | 1 |
| 6 | F | 10. Lemarchand, Paul | 11 | 1 | - | - | - |
| 15 | F | 11. Mattey, Paul | 10 | 3 | - | - | - |
| 7 | M | 12. Mehta, Faresh | 16 | - | - | 2 | - |
| 24 | M | 13. Mehta, Sheilendra | 16 | 4 | - | 2 | - |
| 2 | M | 14. Ortega, Eddie | 9 | - | 1 | 1 | - |
| 11 | D | 15. Pappan, Saju | 10 | - | - | - | - |
| 10 | M | 16. Parker, Phillip | 13 | - | 2 | 2 | - |
| 14 | M | 17. Ramirez, Jose | 8 | 1 | - | - | - |
| 8 | D | 18. Redman, Ramsey | 16 | - | - | - | - |
| 9 | D | 19. Roncol, Marco | 12 | - | 1 | - | 1 |
| 1 | GK | 20. Worley, Rick | 12 | - | - | 2 | - |
| 0 | F | 21. Zarnowiecki, John | 15 | 1 | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 31
(current as of 4/14/08 4:38 pm)
|
|
|
|