 |
Team Uniform
|
| Team Contact Info |
Manager
|
Manager
| |
Patrick Carpenter |
 |
832-444-9970 |
 |
EMAIL |
|
Manager
| |
Mark Rusin |
 |
713-443-1837 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 16 | M | 01. Bennett, James | 1 | - | - | 1 | - |
| 20 | M | 02. Bingwa, Brandon | 1 | 1 | - | 1 | - |
| 4 | D | 03. Carpenter, Patrick | - | - | - | - | - |
| 2 | D | 04. Diazgranados, David | 3 | - | - | 3 | - |
| 9 | M | 05. Diazgranados, Hans | 4 | 1 | - | 3 | - |
| 12 | D | 06. Epperson, Gregory | - | - | - | - | - |
| 22 | M | 07. Ghizoni, Andre | - | - | - | - | - |
| 23 | F | 08. Lopez, Mario | 5 | 6 | - | - | - |
| 8 | M | 09. Mansour, Mohamad | 1 | - | - | 1 | - |
| 17 | F | 10. Obute, Anthony | 2 | 3 | - | - | - |
| 5 | D | 11. Oldland, Richard | - | - | - | - | - |
| 1 | GK | 12. Padgett, Zach | - | - | - | - | - |
| 18 | D | 13. Pateder, Rupam | - | - | - | - | - |
| 10 | F | 14. Polanco, Jorge | 4 | 3 | - | 1 | - |
| 15 | M | 15. Pugh, Dylan | - | - | - | - | - |
| 6 | M | 16. Ramirez, Mario | 7 | 6 | - | 1 | - |
| 21 | M | 17. Rodriguez, Cesar | 3 | 1 | - | 2 | - |
| 3 | D | 18. Rosin, Nestor | - | - | - | - | - |
| 14 | M | 19. Rostant, Justin | 4 | 2 | - | 3 | - |
| 7 | F | 20. Rusin, Mark | 1 | 1 | - | - | - |
| 19 | F | 21. Rutanhira, Ralph | 9 | 11 | - | 2 | - |
| 24 | D | 22. Tatum, Richard | - | - | - | - | - |
| 11 | M | 23. Vega, Julio | 1 | - | - | 1 | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 31
(current as of 5/27/08 10:32 am)
|
|
|
|