 |
Team Uniform
|
| Team Roster (Limited to 25) |
| P |
Name |
GP | G | A | C | E |
| 01. BARREIRO, CARLOS | - | - | - | - | - |
| 02. BASTIDAS, MILTON | - | - | - | - | - |
| 03. BENITEZ, DIEGO | - | - | - | - | - |
| 04. CABRERA, JAVIER | - | - | - | - | - |
| 05. CASTRO, ALDO | - | - | - | - | - |
| 06. CENTENO, ISMAEL | - | - | - | - | - |
| 07. CONTRERAS, LESTER | - | - | - | - | - |
| 08. GAITAN, JUAN | - | - | - | - | - |
| 09. GAITAN, OSCAR | - | - | - | - | - |
| 10. GALVEZ, CHRISTIAN | - | - | - | - | - |
| 11. GARCIA, DARIO | - | - | - | - | - |
| 12. GARCIA, JOSE | - | - | - | - | - |
| 13. GIRALDO, IVAN | - | - | - | - | - |
| 14. GROENOW, ANDRES | - | - | - | - | - |
| 15. IRAZOQUI, MARTIN | - | - | - | - | - |
| 16. MELGAR, GUILLERMO | - | - | - | - | - |
| 17. MUNIZ, ANDRES | - | - | - | - | - |
| 18. MUNOZ, NICOLAS | - | - | - | - | - |
| 19. PEREZ, MARCELO | - | - | - | - | - |
| 20. PEREZ, SERGIO | - | - | - | - | - |
| 21. RODRIGUEZ, DANIEL | - | - | - | - | - |
| 22. SCALCIONE, GONZALO | - | - | - | - | - |
| 23. SOLANO, OSCAR | - | - | - | - | - |
| 24. VELASQUEZ, MENFIR | - | - | - | - | - |
|
|
 |


|
|
|