 |
Team Uniform
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Andrade, Edgar | - | - | - | - | - |
| | 02. Carangui, Juan | 1 | - | - | 1 | - |
| | 03. Castillo, Carlos | - | - | - | - | - |
| | 04. FLORES, WALTER | - | - | - | - | - |
| | 05. González, Lenin | - | - | - | - | - |
| | 06. GUASCO, ALEJANDRO | - | - | - | - | - |
| | 07. Jara, Ivan | - | - | - | - | - |
| | 08. LOPEZ, JOSE | - | - | - | - | - |
| | 09. MARQUEZ, GILBERTO | - | - | - | - | - |
| | 10. Martinez, Eric | - | - | - | - | - |
| | 11. Mendoza, Gerardo | - | - | - | - | - |
| | 12. MOZARIEGO, DOUGLAS | - | - | - | - | - |
| | 13. NIAKIAN, ERIC | - | - | - | - | - |
| | 14. Ordonez, Carlos | - | - | - | - | - |
| | 15. Ordonez, Oscar | - | - | - | - | - |
| | 16. PEREZ, DIEGO | - | - | - | - | - |
| | 17. RODAS, PABLO | - | - | - | - | - |
| | 18. Ruiz, Carlos | - | - | - | - | - |
| | 19. Ruiz, Jaime | - | - | - | - | - |
| | 20. Ruiz, Saul | - | - | - | - | - |
| | 21. Velez, Jaime | - | - | - | - | - |
| | 22. VELEZ, JAIME | - | - | - | - | - |
|
|
 |


|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Oct 25
(current as of 4/23/08 1:04 pm)
|
|
|
|