 |
Team Uniform
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Betancourt, Juan | - | - | - | - | - |
| | 02. Bravo, Joe | - | - | - | - | - |
| | 03. Chicaia, Antonio | - | - | - | - | - |
| | 04. Egwatu, Justice | - | - | - | - | - |
| | 05. Garcia, Rey | - | - | - | - | - |
| | 06. Gomez, Alejandro | - | - | - | - | - |
| | 07. Guidry, Matt | - | - | - | - | - |
| | 08. Gusart, Daniel | - | - | - | - | - |
| | 09. Gusart, Miguel | - | - | - | - | - |
| | 10. Lemus, Brett | - | - | - | - | - |
| | 11. Menendez, Rene | - | - | - | - | - |
| | 12. Moderow, Shawn | - | - | - | - | - |
| | 13. Parada, Jose Mauricio | - | - | - | - | - |
| | 14. Puentes, Cristian | - | - | - | - | - |
| | 15. Rose, Donnelly | - | - | - | - | - |
| | 16. Sachango, Albino | - | - | - | - | - |
| | 17. Varon, Jose | - | - | - | - | - |
| | 18. Vedasto, John | - | - | - | - | - |
|
|
 |


|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Oct 25
(current as of 4/21/08 4:51 pm)
|
|
|
|